| Modern age European Coins are divided by country of origin. If you need to find a coin of a particular country, just click name of the country. You'll be redirected to that part of the listing. If the country of your choice is not available, choose the "other countries" and check out if it's there. If not, send us a wants-form. Fill out a wants form here. |
| Choose one of these countries... | |||||
| Northern Netherlands | Southern Netherlands | France | Germany | Great Britain | Switzerland |
| Northern Netherlands | Back to Index | ||||||
| Ref Nr. | Periode / Name | Type | Description | Quality | Reference |
Price |
Photo |
|---|---|---|---|---|---|---|---|
| NL010 | FIL.deSCHONE | 1/4GROOT | MO*ARDVC*AVST*B*CO*HO | ZF- | VGH 57.6 | 148.74 | |
| NL011 | FRISIA | OORD Z.J. | Borstbeeld n.r.met zwaard / F O | G+ | PU.6010 | 6.45 | |
| NL025 | W.FRIESLAND | DUIT | 1626 | F | PU.3002 | 5.45 | |
| NL002 | HOLLANDIA | 2 STUIVER | 1769 | ZF | V.56.4 | 3.50 | |
| NL003 | HOLLANDIA | 2 STUIVER | 1792 | ZF- | V.56.4 | 3.50 | |
| NL018 | NAPOLEON I | 5FRANCS | 1813 UTRECHT | F+ | Sc.166 | 220.63 | |
| NL026 | WILLEM I | 1 CENT | 1821 | F+ | Sc.325 | 7.31 | |
| NL029 | WILLEM II | 25 CENT | 1849 | F | Sc.533 | 14.25 | |
| NL030 | WILLEM III | 5 CENT | 1850 | ZF | Sc.666 | 9.70 | |
| NL014 | WILLEM III | 5 CENT | 1850 | ZF- | Sc.666 | 6.82 | |
| NL023 | WILLEM III | 5 CENT | 1850 | PR | Sc.666 | 18.59 | |
| NL031 | WILLEM III | 1/2 CENT | 1854 | ZF- | Sc.707 | 4.83 | |
| NL033 | WILLEM III | 5 CENT | 1863 | ZF | Sc.673 | 12.27 | |
| NL024 | WILLEM III | 5 CENT | 1868 | PR | Sc.672 | 64.45 | |
| NL035 | WILLEM III | 10 CENT | 1874 | ZF- | Sc.653 | 21.69 | |
| NL036 | WILLEM III | 2 1/2 CENT | 1880 | ZF- | Sc.680 | 6.07 | |
| NL037 | WILLEM III | 10 CENT | 1881 | ZF- | Sc.659 | 10.54 | |
| NL038 | WILLEM III | 1 CENT | 1883 | PR- | Sc.700 | 9.30 | |
| NL039 | WILLEM III | 2 1/2 CENT | 1883 | ZF | Sc.682 | 3.10 | |
| NL040 | WILLEM III | 2 1/2 CENT | 1886 | ZF | Sc.684 | 12.27 |
| Southern Netherlands | Back to Index | ||||||
| Ref Nr. | Periode / Name | Type | Description | Quality | Reference |
Price |
Photo |
|---|---|---|---|---|---|---|---|
| ZN016 | J.D'AVESNES | ESTERLIN | MONS | ZF | B.2097 | 80.00 | |
| ZN006 | JEANNE&WENC. | nieuw toren | LEUVEN | ZF | DW.403 | 200.00 | |
| ZN037 | KAREL V | PATARD | ANTWERPEN ZD | F | DM.595 | 16.73 | |
| ZN038 | KAREL V | 1/2REAL | ANTWERPEN ZD | F+ | DM.579 | 24.67 | |
| ZN002 | FILIPS II | DAALDER | ANTWERPEN 1572 | ZF- | DM.791 | 96.68 | |
| ZN009 | Staten v.Vlaanderen | OORD | GENT 1583 | F- | DM.1505 | 40.90 | |
| ZN040 | ALB & ISABELLA | 1/4PATAG | BRUSSEL ZD | F | DM.1787 | 17.23 | |
| ZN051 | ALB & ISABELLA | 1/4PATAG | BRUGGE ZD | ZF- | DM.1786 | 35.94 | |
| ZN010 | ALB & ISABELLA | PATAGON | ANTWERPEN ZD | ZF- | DM.1702 | 47.18 | |
| ZN027 | ALB & ISABELLA | OORD | MAASTRICHT | F | DM.1987 | 12.27 | |
| ZN052 | ALB & ISABELLA | OORD | MAASTRICHT 1614 | F- | DM.1787 | 17.23 | |
| ZN048 | ALB & ISABELLA | PATAGON | ANTWERPEN 1619 | F+ | DM.1689 | 59.49 | |
| ZN018 | PHILIPPUS IV | 1/4PATAG | BRUGGE 1624 | F+ | DM.2884 | 49.58 | |
| ZN011 | PHILIPPUS IV | 1/4PATAG | BRUGGE 1628 | ZF | DM.2835 | SOLD | |
| ZN008 | PHILIPPUS IV HK | DUCATON | ANTWERPEN 1633 | ZF- | DM.2255 | 99.16 | |
| ZN004 | PHILIPPUS IV | PATAGON | BRUGGE 1646 | ZF- | DM.2492 | 57.02 | |
| ZN003 | PHILIPPUS IV | DUCATON | ANTWERPEN 1649 | ZF- | DM.2314 | 54.54 | |
| ZN017 | PHILLIPUS IV | PATAGON | TOURNAI 1653 | ZF- | DM.2522 | 47.10 | |
| ZN053 | PHILIPPUS IV | SCHELLING | BRUGGE 1623 | ZF+ | DM.2902 | 16.33 | |
| ZN050 | CAROLUS II | PATAGON | BRUSSEL 1672 | ZF- | DM.3379 | 183.44 | |
| ZN001 | CAROLUS II | PATAGON | ANTWERPEN 1673 | ZF- | DM.3379 | 84.28 | |
| ZN005 | CAROLUS II | PATAGON | ANTWERPEN 1673 | ZF | DM.3379 | 37.18 | |
| ZN020 | CAROLUS II | PATARD | BRUSSEL1680 | ZF- | DM.3525 | 49.58 | |
| ZN019 | LOUIS XIV | 1/4carambol | LILLE 1686LL | F+ | DEL.421 | SOLD | |
| ZN012 | CAROLUS II | PATAGON | ANTWERPEN 1695 | ZF | DM.3445 | 247.89 | |
| ZN029 | CAROLUS II | Schelling | BRUGGE 1698 | F | DM.3509 | 40.91 | |
| ZN030 | CAROLUS II | GIGOT | ANTWERPEN 1700 | ZF | DM.3569 | 44.62 | |
| ZN042 | M.THERESIA | 1/2DUCAT | ANTWERPEN 1750 | F | DM.3753 | 96.68 | |
| ZN054 | BRAB.ONWENTEL | D.OORD | BRUSSEL 1790 | ZF+ | DM.4062 | 24.17 |
| France | Back to Index | ||||||
| Ref Nr. | Periode / Name | Type | Description | Quality | Reference |
Price |
Photo |
|---|---|---|---|---|---|---|---|
| PROVINCIALES | |||||||
| FR0156 | GUILLAUME | DENIER | +BRIVITES Comté Brioude | TTB- | B.371 | 100.00 | |
| FR0157 | ANONYME | DENIER | AVTSIODERIC Auxerre | TTB- | B.1735 | 119.00 | |
| FR0158 | MAGUELONNE | DENIER | 4 annelets ,légende barbare | TTB- | B.753 | 44.62 | |
| FR0159 | CENTULLE I-V | DENIER | BEARN 11-15e s. | TTB- | B.525 | 44.62 | |
| FR0160 | RAYMOND V | DENIER | RAMON COMES Toulouse | TTB | B.721 | 74.37 | |
| FR0161 | RAYMOND V | OBOLE | RAMON COMES Toulouse | TTB | B.722 | 94.20 | |
| FR0162 | GUY DE FOREZ | DENIER | +NIVERNIS CIVIT | TTB- | B.346 | 44.62 | |
| FR0026 | FOULQUES II | ESTERLIN | ISIAMYNAI Amiens rare | B+ | B.1915 | 50.00 | |
| FR0029 | VALENCIENNES | DENIER | VA-LE-CE-NE | TB- | B.2084 | 26.00 | |
| FR0030 | Jean D'Avesnes | ESTERLIN | MON-ETA-MON-TES | TB+ | B.2097 | 90.00 | |
| FR0025 | Archev.VIENNE | DENIER | croix,4 globules | TTB- | B.1045 | 40.00 | |
| FR0031 | DE CHATILLON | ESTERLIN | NAMUR | B+ | B.2165 | 15.00 | |
| FR0164 | Alphonse de France | DENIER | PICTAVIENSIS | TTB- | B.431 | 44.62 | |
| FR0032 | CAMBRAI | 6 DENIERS | BERLAIMONT | TB- | B.2040 | 65.00 | |
| FR0166 | Jeanne d'ALBRET | TESTON | NAVARRE 1571 | TB- | B.596 | 89.24 | |
| FR0068 | MAX.de BETHUNE | D.TOURNOIS | BERRI 1636 | TB+ | B.335 | 24.00 | |
| FR0168 | Gaston d'Orleans | D.TOURNOIS | 1641 | TB+ | B.1086 | 17.23 | |
| FR0170 | LILLE | 20 SOLS | OBSIDIONALE 1708 | TB+ | B.2313 | 30.99 | |
| FR0171 | LILLE | 10 SOLS | OBSIDIONALE 1708 | TTB- | B.2314 | 37.18 | |
| ROYALES | |||||||
| FR0163 | LOUIS IX | DENIER | TURONVS CIVI | TTB- | C.184 | 24.17 | |
| FR0165 | PHILIPPE le BEL | D.TOURNOIS | MON DVPLEX REGAL' | TB+ | C.218 | 39.66 | |
| FR0167 | HENRI III | 1/2 FRANC | 1577 A | TB | Sb.471 | 45.86 | |
| FR0169 | LOUIS XIV | ECU | MECHE LONGUE 1644A | TB+ | G.201 | 114.03 | |
| FR0002 | LOUIS XIV | 1/4 ECU | CARAMBLE 1688 | TB- | G.149 | 115.00 | |
| FR0001 | LOUIS XIV | ECU | 8 L 1690 Réformé | TB+ | G.216 | 110.00 | |
| FR0091 | LOUIS XV | ECU | aux LAURIERS 1786 X | TB+ | G.321 | 43.38 | |
| FR0099 | LOUIS XVI | 1/20 ECU | à la vieille tete 1779 A | TB- | G.351 | 8.68 | |
| FR0038 | LOUIS XVI | ECU | aux LAURIERS 1791 I | TB+ | G.356 | 38.00 | |
| MODERNES | |||||||
| FR0054 | MONNERON | 2 SOLS | MONNERON 1791 | TB | VG.231 | 9.05 | |
| FR0076 | MONNERON | 2 SOLS | MONNERON 1791 | TB | VG.231 | 8.06 | |
| FR0102 | MONNERON | 2SOLS | MONNERON 1791 | TB | VG.231 | 8.06 | |
| FR0174 | MONNERON | 5SOLS | MONNERON 1792 | TTB- | VG.291 | 19.71 | |
| FR0074 | CONSTITUTION | 12DENIERS | 1792 W | TB | G.15 | 19.83 | |
| FR0055 | CONSTITUTION | 2 SOLS | 1792 .A. | TTB- | G.25 | 44.50 | |
| FR0056 | CONSTITUTION | 2 SOLS | 1792 AN 4 | TB+ | G.25 | 16.11 | |
| FR0057 | CONSTITUTION | 2 SOLS | 1792 W | TTB- | G.25 | 44.62 | |
| FR0058 | CONSTITUTION | 2 SOLS | 1792 .W. AN4 | TB | G.25 | 29.75 | |
| FR0078 | CONSTITUTION | 2 SOLS | 1792 .A. | TB+ | G.25 | 32.23 | |
| FR0075 | CONSTITUTION | 2 SOLS | 1793 R | TB+ | G.25 | 29.75 | |
| FR0063 | CONSTITUTION | 15 SOLS | 1792 W | TB+ | G.36 | 24.67 | |
| FR0071 | CONVENTION | SOL | aux balances 1793 AA | B+ | G.19 | 29.75 | |
| FR0073 | CONVENTION | SOL | aux balances 1793 L | TB | G.19 | 24.17 | |
| FR0175 | DIRECTOIRE | SOL | 1793 AA | TB+ | G.19 | 39.66 | |
| FR0176 | DIRECTOIRE | 1 centime | AN 6 A | TTB- | G.76 | 4.00 | |
| FR0177 | DIRECTOIRE | 1 centime | AN 7 A | TB+ | G.76 | 4.34 | |
| FR0178 | DIRECTOIRE | UN DECIME | AN 7 W | TB+ | G.187 | 11.77 | |
| FR0179 | DIRECTOIRE | 5 CENTIMES | AN 8 A | TB | G.126a | 8.68 | |
| FR0105 | DIRECTOIRE | 5 CENTIMES | AN 4 A | TTB- | G.124 | 19.71 | |
| FR0106 | DIRECTOIRE | CINQ CENT. | AN 5 W | TB | G.126 | 13.63 | |
| FR0104 | DIRECTOIRE | CINQ CENT. | AN 8 A | TB+ | G.126a | 12.27 |
| Germany | Back to Index | ||||||
| Ref Nr. | Periode / Name | Type | Description | Quality | Reference |
Price |
Photo |
|---|---|---|---|---|---|---|---|
| WO0028 | PRUSSIA | 3 MARK | 1913 | VF | KM.133 | 20.00 | |
| WO0022 | PRUSSIA | 5 MARK | 1913 A | VF | KM.126 | 22.00 | |
| WO0023 | PETTENKOFFER | 5 MARK | 1968 D | EF | KM.123 | 15.00 | |
| WO0024 | FONTANE | 5 MARK | 1969 G | EF | KM.124 | 18.00 |
| Great Britain | Back to Index | ||||||
| Ref Nr. | Periode / Name | Type | Description | Quality | Reference |
Price |
Photo |
|---|
| Switzerland | Back to Index | ||||||
| Ref Nr. | Periode / Name | Type | Description | Quality | Reference |
Price |
Photo |
|---|---|---|---|---|---|---|---|
| WO0060 | Lausanne Anonyme | DENIER | Temple carolingien | VF | B.1189 | 96.68 | |
| WO0021 | SWITZERLAND | 2FRANCS | 1860 B | F- | KM.28a | 50.00 | |
| WO0020 | SWITZERLAND | 1 FRANC | 1861 B | F- | KM.27a | 20.00 | |
| WO0045 | SWITZERLAND | 5FRANCS | 1932 B | VF- | KM.36 | 6.00 | |
| WO0046 | SWITZERLAND | 5FRANCS | 1933 B | VF- | KM.36 | 6.00 | |
| WO0047 | SWITZERLAND | 5FRANCS | 1935 B | VF- | KM.36 | 6.00 |
| Other countries | Back to Index | ||||||
| Ref Nr. | Periode / Name | Type | Description | Quality | Reference |
Price |
Photo |
|---|---|---|---|---|---|---|---|
| CURRENTLY NONE AVAILABLE | |||||||